Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2.5 Baths 1,953 SqFt$484,990Active
- 1/25 253 Beds 2.5 Baths 1,953 SqFt$479,990Pending
- 1/14 143 Beds 2 Baths 1,779 SqFt$476,990Active
- 1/28 283 Beds 2.5 Baths 1,779 SqFt$465,990Active
- 1/21 213 Beds 2 Baths 1,779 SqFt$460,000Active
- 1/16 164 Beds 3 Baths 1,912 SqFt$459,990Active Under Contract
- 1/12 124 Beds 3 Baths 1,912 SqFt$458,990Price Dropped by $1K
- 1/19 193 Beds 2 Baths 1,567 SqFt$439,990Active
- 1/16 163 Beds 2 Baths 1,662 SqFt$437,990Active Under Contract
- 1/12 123 Beds 2 Baths 1,662 SqFt$433,990Price Dropped by $1K
- 1/12 123 Beds 2 Baths 1,402 SqFt$404,990Active Under Contract
- 1/15 153 Beds 2 Baths 1,402 SqFt$399,990Active Under Contract
- 1/12 123 Beds 2 Baths 1,402 SqFt$398,990Price Dropped by $1K
- 4 Beds 3 Baths 2,289 SqFt$2,650Active
- 1/3 34 Beds 2 Baths 1,771 SqFt$2,600Active
5525 W Summerside Road, Phoenix, AZ 85001
Listed by Wesley Ballew of Brokers Hub Realty, LLC
Single Family Home
- 1/40 403 Beds 2.5 Baths 1,953 SqFt$2,450New
5537 W SUMMERSIDE Road, Laveen, AZ 85339
Listed by Erick F Garcia Cervantes of Lotus Real Estate
Single Family Home