Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3.5 Baths 2,623 SqFt$564,990Active
- 1/45 454 Beds 3.5 Baths 2,629 SqFt$564,990Pending
- 1/19 194 Beds 3.5 Baths 2,623 SqFt$559,990Active
- 1/61 613 Beds 2.5 Baths 2,507 SqFt$558,990Pending
- 1/19 194 Beds 3 Baths 2,178 SqFt$554,990Active
- 1/20 205 Beds 4.5 Baths 3,012 SqFt$554,990Active
- 1/51 513 Beds 2.5 Baths 2,171 SqFt$549,990Price Dropped by $3K
- 1/40 403 Beds 2.5 Baths 2,171 SqFt$549,990Active
- 1/34 344 Beds 3 Baths 2,123 SqFt$548,990Active
- 1/58 583 Beds 2.5 Baths 2,507 SqFt$548,990Active
- 1/33 334 Beds 3 Baths 2,123 SqFt$546,990Pending
- 1/19 193 Beds 2.5 Baths 2,507 SqFt$544,990Active
- 1/45 453 Beds 2.5 Baths 2,491 SqFt$539,990Pending
- 1/19 194 Beds 3 Baths 2,123 SqFt$529,990New
- 1/25 254 Beds 3 Baths 2,222 SqFt$512,990Active
- 1/24 244 Beds 3 Baths 2,222 SqFt$508,990Pending
- 1/15 155 Beds 4.5 Baths 3,131 SqFt$504,990Price Dropped by $20K
- 1/21 214 Beds 3 Baths 2,153 SqFt$499,990Active
- 1/19 194 Beds 3 Baths 2,153 SqFt$494,990Pending
- 1/19 194 Beds 3 Baths 2,153 SqFt$489,990New
- 1/14 145 Beds 4.5 Baths 3,131 SqFt$484,990Price Dropped by $15K
15512 W CORTE DEL SOL ESTE --, Waddell, AZ 85355
Listed by Danny Kallay of Compass
Single Family Home
- 1/23 233 Beds 2.5 Baths 1,949 SqFt$483,990Pending
- 1/17 175 Beds 3 Baths 2,688 SqFt$474,990New
- 1/27 273 Beds 2 Baths 1,777 SqFt$462,990New