Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,388 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 3.5 Baths 3,655 SqFt$1,799,989Active
- 1/74 744 Beds 5 Baths 3,177 SqFt$1,179,000Active
- 1/62 626 Beds 4 Baths 4,210 SqFt$1,174,000Open Sun 11AM-2PM
- 1/47 474 Beds 3 Baths 3,200 SqFt$1,049,000Active
- 1/40 405 Beds 3.5 Baths 3,608 SqFt$1,025,000Active
- 1/21 213 Beds 2.5 Baths 2,780 SqFt$950,000Open Sat 10AM-12PM
- 1/50 505 Beds 5 Baths 3,307 SqFt$785,000Open Sat 10AM-1PM
- 1/28 284 Beds 2 Baths 2,871 SqFt$775,000Price Dropped by $25K
- 1/65 654 Beds 2 Baths 2,390 SqFt$699,000Active
- 1/3 3$699,000Price Dropped by $30K
- 1/60 605 Beds 3 Baths 3,067 SqFt$657,000Price Dropped by $12K
10956 E THUNDERBOLT Avenue, Mesa, AZ 85212
Listed by Cheryl Lindblom of eXp Realty
Single Family Home
- 1/19 190.94 Acres$650,000Active
- 1/91 915 Beds 3.5 Baths 2,908 SqFt$650,000Price Dropped by $15K
- 1/35 354 Beds 2 Baths 2,417 SqFt$554,999Price Dropped by $20K
- 1/58 583 Beds 2 Baths 1,723 SqFt$495,000Active
- 1/28 284 Beds 2 Baths 1,798 SqFt$485,000New
- 1/35 353 Beds 2 Baths 1,779 SqFt$460,000Price Dropped by $9K
- 1/27 273 Beds 2 Baths 1,391 SqFt$450,000Active
- 1/31 313 Beds 2 Baths 1,293 SqFt$445,000Pending
- 1/33 334 Beds 2 Baths 1,594 SqFt$424,900Open Sat 12:30PM-2:30PM
- 1/26 263 Beds 2 Baths 1,311 SqFt$405,000Active
- 1/49 493 Beds 2.5 Baths 1,540 SqFt$395,000Active
- 1/37 373 Beds 2 Baths 1,332 SqFt$370,000Active Under Contract
11530 E MARGUERITE Avenue, Mesa, AZ 85208
Listed by Daryn T Peabody of eXp Realty
Single Family Home
- 1/21 213 Beds 2.5 Baths 1,322 SqFt$370,000Active